Pennsylvania
Population, Area, and Density
The population of Pennsylvania is 12,787,209 people based on the U.S. Census Bureau's 2014 estimate. Pennsylvania is ranked number 6 out of 56 U.S. States and Territories in terms of highest population. This is 121.9% above the national average of 5,763,868 people.
The total area in Pennsylvania is 46,054.3 square miles. There state is 97.2% land and 2.9% water. The population density in Pennsylvania is 285.8 people per square mile (14th out of 56).
Population Density Calculation
Population Density = Total Population ÷ Total Land AreaPopulation Density = 12,787,209 people ÷ 44,742.7 sq mi
Population Density = 285.8 people per sq mile
Population
| 2014 | 2010 | 2000 | |
|---|---|---|---|
| Population | 12,787,209 (6th out of 56) | 12,702,379 (6th out of 56) | 12,281,054 (6th out of 56) |
| National Average | 5,763,868 | 5,586,545 | 5,100,365 |
| Difference | 121.9% above avg | 127.4% above avg | 140.8% above avg |
Area
| Miles2 | Kilometers2 | Acres | ||
|---|---|---|---|---|
| Total Area | 46,054.3 mi2 | 119,280 km2 | 29,474,684 acres | (33rd out of 56) |
| Land Area | 44,742.7 mi2 | 115,883 km2 | 28,635,269 acres | (97.2%) |
| Water Area | 1,311.6 mi2 | 3,397 km2 | 839,416 acres | (2.9%) |
| National Average | 4,821.4 mi2 | 12,487 km2 | 3,085,666 acres |
Population Density
| 2014 | 2010 | 2000 | |
|---|---|---|---|
| Density (people per sq mi) | 285.8 (14th out of 56) | 283.9 (15th out of 56) | 274.5 (16th out of 56) |
| Average (people per sq mi) | 434.9 | 415.6 | 398.2 |
| Difference | 34.3% below avg | 31.7% below avg | 31.1% below avg |
States101